Tri-County Soccer League 2007 Over 30 Standings
 Directory:
  Home
  News
  Directions
  Contacts
  Rules
  Fees
  Links
  Archives
 Divisions:
  Over-28
  Over-30
  Over-40
  Over-48
  Fall
  Playoffs

2007 Over 30A Standings
TeamPtsGPWLT GFGA PctGFPGGAPG
Tewksbury 29 15 942 4428 0.6442.931.87
New Providence 21 13 643 3424 0.5382.621.85
Bridgewater-Raritan 20 12 642 2922 0.5562.421.83
Polonia Hillsborough 18 14 563 3739 0.4292.642.79
Watchung Hills 14 14 482 2032 0.3331.432.29
Clinton Town FC I 12 12 480 2544 0.3332.083.67

2007 Over 30B Standings
TeamPtsGPWLT GFGA PctGFPGGAPG
Bridgewater United 32 14 905 3921 0.7622.791.50
Shamrock Rovers 30 14 923 4820 0.7143.431.43
Hunterdon II 26 15 852 4429 0.5782.931.93
Summit Gunners 19 14 554 3935 0.4522.792.50
Branchburg United 11 15 3102 2848 0.2441.873.20
Readington FC 2 14 0122 2267 0.0481.574.79

2007 Over 30C Standings
TeamPtsGPWLT GFGA PctGFPGGAPG
Sanofi-Aventis Rayders 32 15 1032 4827 0.7113.201.80
Hunterdon I 30 15 933 4327 0.6672.871.80
Hillsborough United 21 14 653 3630 0.5002.572.14
Clinton Town FC II 19 15 564 3228 0.4222.131.87
National Starch 14 15 492 3050 0.3112.003.33
IC United 9 14 3110 1643 0.2141.143.07

Show All Games

Home | O28 | O30 | O40 | O48 | Fall | Playoffs | News | Directions | Contacts | Rules | Fees | Links | Archives

Copyright © 2024 Tri-County Soccer League NJ Inc. All rights reserved.