Tri-County Soccer League 2013 Over 30 Standings
 Directory:
  Home
  News
  Directions
  Contacts
  Rules
  Fees
  Links
  Archives
 Divisions:
  Over-28
  Over-30
  Over-40
  Over-48
  Fall
  Playoffs

2013 Over 30A Standings
TeamPtsGPWLT GDGFGA PctGFPGGAPG
Liga Futbol Flemington 29 15 942 184830 0.6443.202.00
NJ TICOS FC 21 15 546 -32225 0.4671.471.67
F30 20 15 672 -82836 0.4441.872.40
Shamrock Rovers 18 15 456 13433 0.4002.272.20
Bridgewater Amici 18 15 573 -23133 0.4002.072.20
Empire A 18 15 573 -62531 0.4001.672.07
2013 Over 30B Standings
TeamPtsGPWLT GDGFGA PctGFPGGAPG
Hillsborough United 35 14 1112 476619 0.8334.711.36
Empire B 23 15 762 54742 0.5113.132.80
AFC Imperial 20 13 652 03737 0.5132.852.85
Rat Pack 16 12 561 -103343 0.4442.753.58
Islanders FC 16 15 591 -212849 0.3561.873.27
Clinton Town FC 12 15 4110 -212243 0.2671.472.87
2013 Over 30C Standings
TeamPtsGPWLT GDGFGA PctGFPGGAPG
Fusion FC 30 15 933 183719 0.6672.471.27
Branchburg United 29 14 932 124230 0.6903.002.14
Readington FC 25 15 861 125139 0.5563.402.60
GFSC 20 15 672 -33740 0.4442.472.67
Hills FC 18 15 573 -14748 0.4003.133.20
Ingredion 4 14 1121 -381856 0.0951.294.00

Show All Games

Home | O28 | O30 | O40 | O48 | Fall | Playoffs | News | Directions | Contacts | Rules | Fees | Links | Archives

Copyright © 2024 Tri-County Soccer League NJ Inc. All rights reserved.