Tri-County Soccer League 2014 Over 40 Standings
 Directory:
  Home
  News
  Directions
  Contacts
  Rules
  Fees
  Links
  Archives
 Divisions:
  Over-28
  Over-30
  Over-40
  Over-48
  Fall
  Playoffs

2014 Over 40A Standings
TeamPtsGPWLT GDGFGA PctGFPGGAPG
Amici 30 13 1030 164125 0.7693.151.92
Tewksbury 29 13 922 213312 0.7442.540.92
Inter 24 13 733 173922 0.6153.001.69
AC Stirling 15 13 463 -132235 0.3851.692.69
New Providence 7 12 174 -111930 0.1941.582.50
2014 Over 40B Standings
TeamPtsGPWLT GDGFGA PctGFPGGAPG
Hillsborough United 25 13 841 53732 0.6412.852.46
Doyelestown United 24 13 850 114736 0.6153.622.77
Bridgewater 14 12 462 -23840 0.3893.173.33
Clinton Town FC I 10 12 381 -92332 0.2781.922.67
Caribbeans 3 12 1110 -351449 0.0831.174.08
2014 Over 40C Standings
TeamPtsGPWLT GDGFGA PctGFPGGAPG
Warren United 36 14 1220 395617 0.8574.001.21
GFSC 24 14 860 -72633 0.5711.862.36
Persepolis 24 15 753 73932 0.5332.602.13
Sanofi Rayders 15 15 483 -162844 0.3331.872.93
Spring Ridge 14 15 492 -93342 0.3112.202.80
Clinton Town FC II 14 15 492 -141832 0.3111.202.13

Game Schedule

Home | O28 | O30 | O40 | O48 | Fall | Playoffs | News | Directions | Contacts | Rules | Fees | Links | Archives

Copyright © 2024 Tri-County Soccer League NJ Inc. All rights reserved.