|
|
Men's Divisions: The top 4 teams in each division advance.
The format is 4 @ 1, and 3 @ 2 in the semifinals.
The winners play in the final at the home field of the
higher seeded team. Referee fees are split between the teams.
All finals will use a 3 ref system. Semi Finals will optionally have
3 ref system. Both teams must agree to use 3 refs.
Since light may become a factor, if game is tied after 90 minutes Penalty
Kicks will be used to decide team to advance to finals.
In FINALS, if game is tied after 90 and it's getting too dark,
teams will be co-champions.
If darkness is not a factor, teams will play up to 2 overtime periods of
10 minutes using the GOLDEN RULE. Game ends if goal is scored in OT.
If NO SCORE in OT teams may be co-champs OR agree to use PKs to decide
the championship.
2019 Playoffs |
Game | Date | Day | Time | Away Team |
Home Team | Field | Ref | Score |
O30A Semi | 8/20 | Tue | 9:15pm | Hunterdon Union FC 30 | NJ TICOS FC | BR Muni | Kelly,Vicci,O Doyle | 0-3 |
O30A Semi | 8/20 | Tue | 6:30pm | Mannion 30 | Empire | S Willow Park | O Doyle,Vicci,Kelly | 0-4 |
O30A Final | 8/27 | Tue | 9:15pm | Empire | NJ TICOS FC | BR Muni | Vicci,O Doyle,Kelly | 1-3 |
Game | Date | Day | Time | Away Team |
Home Team | Field | Ref | Score |
O30B Semi | 8/20 | Tue | 8:00pm | Branchburg United | Rat Pack | Mountain Park | Rodhas,Chung,Rodgers | 4-3 |
O30B Semi | 8/20 | Tue | 6:30pm | Hills FC | Fusion FC | Summer Road | Billy E,Becza,Spilletti | 1-3 |
O30B Final | 8/27 | Tue | 6:00pm | Branchburg United | Fusion FC | Finn C | B Doyle,Tzetzos,DosSantos | 1-1 (4-3 PKs) |
Game | Date | Day | Time | Away Team |
Home Team | Field | Ref | Score |
O40A Semi | 8/22 | Thu | 8:00pm | Mannion | Rovers | Mountain Park | Vicci,Chung,Santo | 1-4 |
O40A Semi | 8/26 | Mon | 9:15pm | Inter | Amici | BR Muni | Rodhas,Sali,Kline | 2-0 |
O40A Final | 8/29 | Thu | 8:00pm | Inter | Rovers | Mountain Park | Kelly,Horincwich,Santo | 2-3 |
Game | Date | Day | Time | Away Team |
Home Team | Field | Ref | Score |
O40B Semi | 8/22 | Thu | 6:30pm | Fusion 40 | Hunterdon Union FC 40 | Finn C | Sali,B Doyle,Kline | 1-3 |
O40B Semi | 8/22 | Thu | 6:30pm | Armada FC | Hillsborough United | Singley Park | O Doyle,Tzetzos,DosSantos | 0-3 |
O40B Final | 8/29 | Thu | 6:00pm | Hillsborough United | Hunterdon Union FC 40 | Finn C | O Doyle,DosSantos,Arnold | 0-1 |
Game | Date | Day | Time | Away Team |
Home Team | Field | Ref | Score |
O48A Semi | 8/20 | Tue | 8:30pm | Caribbeans | Inter 48 | Torpey | Tzetzos,Richter,Santo | 2-3 |
O48A Semi | 8/20 | Tue | 8:00pm | Kingwood | Valentinos | Mt. Olive MS | Mandell,Clark,Horner | 1-4 |
O48A Final | 8/27 | Tue | 8:30pm | Valentinos | Inter 48 | Torpey | Ashcroft,Kline,Santo | 0-3 |
Game | Date | Day | Time | Away Team |
Home Team | Field | Ref | Score |
O48B Semi | 8/20 | Tue | 6:30pm | Hunterdon FC 48 | Ingredion 48 | Summer Road | DosSantos,Santo,Tzetzos | 1-2 |
O48B Semi | 8/20 | Tue | 6:30pm | Clinton Town II FC 48 | Clinton Town I FC 48 | Finn F | B Doyle,Kline,Givler | 4-3 |
O48B Final | 8/27 | Tue | 6:00pm | Clinton Town II FC 48 | Ingredion 48 | Finn F | Mykulak,Sali,Gibbons | 3-2 |
Game | Date | Day | Time | Away Team |
Home Team | Field | Ref | Score |
WO28A Semi | 7/31 | Wed | 6:00pm | Breezers | Fury | Duke Island | Kline,Ahmad | 2-1 |
WO28A Semi | 7/31 | Wed | 6:30pm | Sparta Rage | Raiders | Mt Park Turf #4 | Tzetzos,Horincewich | 1-0 |
WO28A Final | 8/4 | Sun | 9:00am | Breezers | Sparta Rage | Mt Park Turf #4 | J.Decker,S.Decker | 3-0 |
Game | Date | Day | Time | Away Team |
Home Team | Field | Ref | Score |
WO28B Semi | 7/31 | Wed | 6:30pm | Pink United | Chester United | 4H | S.Decker,J.Decker | 1-4 |
WO28B Semi | 7/31 | Wed | 6:30pm | Morris Underground | Sweeps | Lower Knuth alt: 32 Zeek Rd turf if heavy rain | Mandell,Clark | 1-0 |
WO28B Final | 8/5 | Sun | 9:00am | Morris Underground | Chester United | Mt Park Turf #3 | Tony Paolini, J Santo | 0-1 |
Home |
O28 |
O30 |
O40 |
O48 |
Fall |
Playoffs |
News |
Directions |
Contacts |
Rules |
Fees |
Links |
Archives
Copyright © 2024
Tri-County Soccer League NJ Inc.
All rights reserved.
|