Tri-County Soccer League 2021 Over 30 Standings
 Directory:
  Home
  News
  Directions
  Contacts
  Rules
  Fees
  Links
  Archives
 Divisions:
  Over-28
  Over-30
  Over-40
  Over-48
  Fall
  Playoffs

2021 Over 30 A Standings
TeamPtsDivision
GP
Other
GP
WLT GDGFGA PctGFPGGAPG
NJ Ticos 23 10 4 712 173215 0.7673.201.50
Buena Vista 23 10 4 712 142814 0.7672.801.40
Branchburg 13 9 4 441 82517 0.4812.781.89
Empire 13 10 4 334 02222 0.4332.202.20
RDS 8 10 4 262 -92029 0.2672.002.90
Bye Week FC 3 1 6 100 561 1.0006.001.00
Imperial 1 10 3 091 -35540 0.0330.504.00

2021 Over 30 B Standings
TeamPtsDivision
GP
Other
GP
WLT GDGFGA PctGFPGGAPG
Rat Pack 16 8 6 521 133017 0.6673.752.12
Mannions 16 8 6 521 123523 0.6674.382.88
Hunterdon Union 15 8 6 530 12423 0.6253.002.88
Clinton 6 8 5 260 -52328 0.2502.883.50
Fusion 6 8 6 260 -211738 0.2502.124.75

Game Schedule

Home | O28 | O30 | O40 | O48 | Fall | Playoffs | News | Directions | Contacts | Rules | Fees | Links | Archives

Copyright © 2024 Tri-County Soccer League NJ Inc. All rights reserved.