|
|
Men's Divisions: The top 4 teams in each division advance.
The format is 4 @ 1, and 3 @ 2 in the semifinals.
The winners play in the final at the home field of the
higher seeded team. Referee fees are split between the teams.
All finals will use a 3 ref system. Semi Finals will optionally have
3 ref system. Both teams must agree to use 3 refs.
Since light may become a factor, if game is tied after 90 minutes Penalty
Kicks will be used to decide team to advance to finals.
In FINALS, if game is tied after 90 and it's getting too dark,
teams will be co-champions.
If darkness is not a factor, teams will play up to 2 overtime periods of
10 minutes using the GOLDEN RULE. Game ends if goal is scored in OT.
If NO SCORE in OT teams may be co-champs OR agree to use PKs to decide
the championship.
2021 Playoffs |
Game | Date | Day | Time | Away Team |
Home Team | Field | Ref | Score |
O28 A Semi | 7/14 | Wed | 6:30pm | Raiders | Chester United | Mt Park Turf 3 | Kline,Richter | 0-2 |
O28 A Semi | 7/14 | Wed | 7:00pm | Sparta Rage | Fury | North Branch Park | Tzetzos,Santo | 3-1 |
O28 A Final | 7/18 | Sun | 9:00am | Sparta Rage | Chester United | Mt Park Turf 3 | Decker,Decker | 0-2 |
Game | Date | Day | Time | Away Team |
Home Team | Field | Ref | Score |
O28 B Semi | 7/14 | Wed | 6:30pm | Morris UG | Pink United | Mt Park Turf 4 | Givler,Rodgers | 2-1 |
O28 B Semi | 7/14 | Wed | 8:15pm | Sweeps | Breezers | Mt Park Turf 4 | S.Decker,Gallagher | 0-6 |
O28 B Final | 7/18 | Sun | 9:00am | Morris UG | Breezers | Mt Park Turf 4 | Mandell,Rodgers | 0-6 |
Game | Date | Day | Time | Away Team |
Home Team | Field | Ref | Score |
O30 A Semi | 8/10 | Tue | 9:15pm | Empire | NJ Ticos | BR Municipal Turf | Mandell,Santo,Kline | 1-2 |
O30 A Semi | 8/17 | Tue | 8:00pm | Branchburg | Buena Vista | Mountain Park | Chung, Santo, Rodgers | 1-3 |
O30 A Final | 8/24 | Tue | 9:15pm | Buena Vista | NJ Ticos | BR Muni | Mandell, Ashcroft, Becza | 4-0 |
Game | Date | Day | Time | Away Team |
Home Team | Field | Ref | Score |
O30 B Semi | 8/17 | Tue | 8:00pm | Clinton | Rat Pack | Mountain park | O Doyle, Ashcroft, Kline | 3-5 |
O30 B Semi | 8/17 | Tue | 6:30pm | Hunterdon Union | Mannions | White Oak | Kostas, Becza, Tzetos | 2-2 (6-7) |
O30 B Final | 8/24 | Tue | 8:00pm | Mannions | Rat Pack | Mountain | Sali, Santo, Richter | 2-0 |
Game | Date | Day | Time | Away Team |
Home Team | Field | Ref | Score |
O40 A Semi | 8/19 | Thu | 8:00pm | Mannions | Rovers | Mountain Park | Mandell, O Doyle, Gallagher | 2-5 |
O40 A Semi | 8/19 | Thu | 7:00pm | NJ Union | Inter | Glenside | Rodgers, Sali, Kline | 2-3 |
O40 A Final | 8/26 | Thu | 8:00pm | Inter | Rovers | Mountain Park | Sali, Santo, O Doyle | 2-0 |
Game | Date | Day | Time | Away Team |
Home Team | Field | Ref | Score |
O40 B Semi | 8/19 | Thu | 6:30pm | Hunterdon Union | Hillsborough United | Singley | Mykulak, B DosSantos, Spilletti | 3-7 |
O40 B Semi | 8/19 | Thu | 6:30pm | Armada | Fusion | Summer Road | Santo, Tzetzos, B DosSantos | 1-2 |
O40 B Final | 8/26 | Thu | 6:15pm | Fusion | Hillsborough United | Singley Park | Pidany, Spilletti, D Dos Santos | 2-2 (2-3) |
Game | Date | Day | Time | Away Team |
Home Team | Field | Ref | Score |
O48 A Semi | 8/17 | Tue | 8:30pm | Valentinos | Inter | Torpey | Horincewich, Gallagher, Richter | 2-3 |
O48 A Semi | 8/17 | Tue | 6:30pm | NJ Union | Kingwood | Kingwood | Gibbons, B DosSanto D DosSanto | 2-0 |
O48 A Final | 8/31 | Tue | 8:30pm | NJ Union | Inter | Torpey Turf | O Doyle, Rodgers, Santo | 0-2 |
Game | Date | Day | Time | Away Team |
Home Team | Field | Ref | Score |
O48 B Semi | 8/17 | Tue | 6:30pm | Hunterdon Union | Bedminster | River Road | Sali, B Doyle, Fernandes | 1-3 |
O48 B Semi | 8/17 | Tue | 6:30pm | Clinton I | Ingredion | Summer Road | Spilletti, P Decker, S Decker | 2-0 |
O48 B Final | 8/24 | Tue | 6:00pm | Clinton I | Bedminster | River Road | B Doyle, Tzetzos, Pidany | 3-1 |
Home |
O28 |
O30 |
O40 |
O48 |
Fall |
Playoffs |
News |
Directions |
Contacts |
Rules |
Fees |
Links |
Archives
Copyright © 2024
Tri-County Soccer League NJ Inc.
All rights reserved.
|