Tri-County Soccer League 2023 Over 30 Standings
 Directory:
  Home
  News
  Directions
  Contacts
  Rules
  Fees
  Links
  Archives
 Divisions:
  Over-28
  Over-30
  Over-40
  Over-48
  Fall
  Playoffs

2023 Over 30 A Standings
TeamPtsGPWLT GDGFGA PctGFPGGAPG
Empire 33 14 1130 294112 0.7862.930.86
Ratpack 28 14 941 114231 0.6673.002.21
Ticos 26 15 852 204626 0.5783.071.73
Branchburg 19 14 554 -64046 0.4522.863.29
Real Basura 9 14 3110 -152540 0.2141.792.86

2023 Over 30 B Standings
TeamPtsGPWLT GDGFGA PctGFPGGAPG
RDS 32 15 1032 153823 0.7112.531.53
Clinton 26 14 842 184426 0.6193.141.86
Alianza 22 15 537 74134 0.4892.732.27
Bafana 20 14 662 12726 0.4761.931.86
Mannions 17 15 582 -42731 0.3781.802.07
Hunterdon Union 12 15 4110 -362258 0.2671.473.87
Fusion 6 15 2130 -402060 0.1331.334.00

Game Schedule

Home | O28 | O30 | O40 | O48 | Fall | Playoffs | News | Directions | Contacts | Rules | Fees | Links | Archives

Copyright © 2024 Tri-County Soccer League NJ Inc. All rights reserved.